Stop Fraud Before You
Wire a Single Dollar
Every service is built on Barry Minkow's real-world investigation methodology — the same framework that uncovered ZZZZ Best, MiMedx, and dozens of SEC enforcement actions. Choose your depth. Protect your capital.
Not sure which tier is right for you? Start with the add-on or reach out directly.
Email Barry's Team DirectlyWhat's Included in Each Tier
Every deliverable, mapped to each service level.
| Feature / Deliverable | Tier 1 $297 |
Tier 2 $997 |
Tier 3 $2,997 |
Title + BG $49.95 |
|---|---|---|---|---|
| Scoring & Analysis | ||||
| Minkow 1-10 Score | ✓ | ✓ | ✓ | — |
| 21-Flag Classification (A/B/C) | ✓ | ✓ | ✓ | — |
| Algorithm Trace (step-by-step) | ✓ | ✓ | ✓ | — |
| Public Records | ||||
| SEC EDGAR / Reg D Check | ✓ | ✓ | ✓ | — |
| State Entity Registration | ✓ | ✓ | ✓ | — |
| County Title Record Search | — | Up to 5 | Unlimited | 1 property |
| Property Tax Delinquency Check | — | ✓ | ✓ | ✓ |
| $10 Consideration Transfer Flag | — | ✓ | ✓ | ✓ |
| Principal Investigation | ||||
| Criminal Background Check | — | ✓ | ✓ | ✓ |
| Bankruptcy History | — | ✓ | ✓ | ✓ |
| All-State C&D / Regulatory Actions | — | ✓ | ✓ | State check |
| Litigation / Civil Court Search | — | ✓ | ✓ | — |
| Advanced Intelligence | ||||
| AUM Verification vs. Title Records | — | — | ✓ | — |
| PPM / Offering Doc Review | — | — | ✓ | — |
| Social Media / Ad Intelligence | — | — | ✓ | — |
| Wire Instruction Verification | — | — | ✓ | — |
| SEC TCR Referral Package | — | — | ✓ (if warranted) | — |
| Deliverables & Access | ||||
| Written Report | 1–2 page brief | 10–15 pages | Full + Board Deck | 2-page PDF |
| Analyst Consultation | — | 30 min | 60 min w/ Barry | — |
| Turnaround Time | 24 hrs | 72 hrs | 7 biz days | 48 hrs |
| 30-day Follow-up Window | — | — | ✓ | — |
Built by the Investigator Who Did It for Real
Barry Minkow Methodology
Every service uses the exact same fraud-detection framework that uncovered ZZZZ Best ($500M fraud), MiMedx, and dozens of SEC actions.
10 Case Studies Trained
The engine has been calibrated against 10 real case studies including Fox Financial, Spartan Investment Group, and Precision Global Corporation.
SEC TCR Submissions
Multiple SEC Tip, Complaint & Referral submissions filed by Barry Minkow / InvestSafe — we don't just flag, we report.
Confidential & Secure
All investigation materials are handled under strict confidentiality. Your inquiry details are never shared with the subject of investigation.
Not Legal Advice
Our reports provide investigative intelligence, not legal advice. We flag — you and your attorney decide. Always consult counsel before acting.
The ROI is Obvious
The average investment fraud victim loses $120,000. A $297 Rapid Screen that saves you from a bad deal pays for itself 400× over.